Spreiznieten für Handmontage
Von Hand montierbar.
Farbe: schwarz / weiß
Material: PA 6
Temperatur: -40 °C bis +115 °C
Materialdaten: s. Anhang 1-05
d1d2kLAuswahl aktualisiert
|
---|
schwarz | 2.1 - 2.2 | 0.6 - 1.2 | 2.0 | 4.2 | 1.2 | 2.4 | 1000 | |
weiß | 2.1 - 2.2 | 0.6 - 1.2 | 2.0 | 4.2 | 1.2 | 2.4 | 1000 | |
schwarz | 2.1 - 2.2 | 1.3 - 2.0 | 2.0 | 4.2 | 1.2 | 3.2 | 1000 | |
weiß | 2.1 - 2.2 | 1.3 - 2.0 | 2.0 | 4.2 | 1.2 | 3.2 | 1000 | |
schwarz | 2.1 - 2.2 | 2.1 - 2.8 | 2.0 | 4.2 | 1.2 | 4.0 | 1000 | |
weiß | 2.1 - 2.2 | 2.1 - 2.8 | 2.0 | 4.2 | 1.2 | 4.0 | 1000 | |
schwarz | 2.1 - 2.2 | 2.9 - 3.6 | 2.0 | 4.2 | 1.2 | 4.8 | 1000 | |
weiß | 2.1 - 2.2 | 2.9 - 3.6 | 2.0 | 4.2 | 1.2 | 4.8 | 1000 | |
schwarz | 2.1 - 2.2 | 3.7 - 4.4 | 2.0 | 4.2 | 1.2 | 5.6 | 1000 | |
weiß | 2.1 - 2.2 | 3.7 - 4.4 | 2.0 | 4.2 | 1.2 | 5.6 | 1000 | |
schwarz | 2.1 - 2.2 | 4.4 - 5.0 | 2.0 | 4.2 | 1.2 | 6.4 | 1000 | |
weiß | 2.1 - 2.2 | 4.4 - 5.0 | 2.0 | 4.2 | 1.2 | 6.4 | 1000 | |
schwarz | 2.6 - 2.7 | 1.0 - 2.0 | 2.6 | 5.0 | 1.4 | 3.2 | 1000 | |
weiß | 2.6 - 2.7 | 1.0 - 2.0 | 2.6 | 5.0 | 1.4 | 3.2 | 1000 | |
schwarz | 2.6 - 2.7 | 2.0 - 3.0 | 2.6 | 5.0 | 1.4 | 4.2 | 1000 | |
weiß | 2.6 - 2.7 | 2.0 - 3.0 | 2.6 | 5.0 | 1.4 | 4.2 | 1000 | |
schwarz | 2.6 - 2.7 | 2.7 - 3.6 | 2.6 | 5.0 | 1.4 | 4.8 | 1000 | |
weiß | 2.6 - 2.7 | 2.7 - 3.6 | 2.6 | 5.0 | 1.4 | 4.8 | 1000 | |
schwarz | 2.6 - 2.7 | 3.4 - 4.3 | 2.6 | 5.0 | 1.4 | 5.5 | 1000 | |
weiß | 2.6 - 2.7 | 3.4 - 4.3 | 2.6 | 5.0 | 1.4 | 5.5 | 1000 | |
weiß | 2.6 - 2.7 | 4.3 - 5.2 | 2.6 | 5.0 | 1.4 | 6.1 | 1000 | |
schwarz | 2.6 - 2.7 | 4.3 - 5.2 | 2.6 | 5.0 | 1.4 | 6.1 | 1000 | |
schwarz | 2.6 - 2.7 | 5.1 - 6.0 | 2.6 | 5.0 | 1.4 | 7.2 | 1000 | |
weiß | 2.6 - 2.7 | 5.1 - 6.0 | 2.6 | 5.0 | 1.4 | 7.2 | 1000 | |
schwarz | 3.6 - 3.7 | 1.2 - 2.1 | 3.5 | 6.4 | 1.6 | 3.5 | 1000 | |
weiß | 3.6 - 3.7 | 1.2 - 2.1 | 3.5 | 6.4 | 1.6 | 3.5 | 1000 | |
schwarz | 3.6 - 3.7 | 2.1 - 3.0 | 3.5 | 6.4 | 1.6 | 4.5 | 1000 | |
weiß | 3.6 - 3.7 | 2.1 - 3.0 | 3.5 | 6.4 | 1.6 | 4.5 | 1000 | |
schwarz | 3.6 - 3.7 | 2.7 - 3.6 | 3.5 | 6.4 | 1.6 | 5.0 | 1000 | |
weiß | 3.6 - 3.7 | 2.7 - 3.6 | 3.5 | 6.4 | 1.6 | 5.0 | 1000 | |
schwarz | 3.6 - 3.7 | 3.0 - 4.0 | 3.5 | 6.4 | 1.6 | 5.5 | 1000 | |
weiß | 3.6 - 3.7 | 3.0 - 4.0 | 3.5 | 6.4 | 1.6 | 5.5 | 1000 | |
schwarz | 3.6 - 3.7 | 3.7 - 4.6 | 3.5 | 6.4 | 1.6 | 6.0 | 1000 | |
weiß | 3.6 - 3.7 | 3.7 - 4.6 | 3.5 | 6.4 | 1.6 | 6.0 | 1000 | |
schwarz | 3.6 - 3.7 | 4.5 - 5.5 | 3.5 | 6.4 | 1.6 | 7.0 | 1000 | |
weiß | 3.6 - 3.7 | 4.5 - 5.5 | 3.5 | 6.4 | 1.6 | 7.0 | 1000 | |
schwarz | 3.6 - 3.7 | 5.5 - 6.5 | 3.5 | 6.4 | 1.6 | 8.0 | 1000 | |
weiß | 3.6 - 3.7 | 5.5 - 6.5 | 3.5 | 6.4 | 1.6 | 8.0 | 1000 | |
schwarz | 4.1 - 4.2 | 2.5 - 3.5 | 4.0 | 8.0 | 1.8 | 5.0 | 1000 | |
schwarz | 4.1 - 4.2 | 6.5 - 7.5 | 4.0 | 8.0 | 1.8 | 9.0 | 1000 | |
weiß | 4.1 - 4.2 | 6.5 - 7.5 | 4.0 | 8.0 | 1.8 | 9.0 | 1000 | |
schwarz | 4.1 - 4.2 | 7.5 - 8.5 | 4.0 | 8.0 | 1.8 | 10.0 | 1000 | |
weiß | 4.1 - 4.2 | 7.5 - 8.5 | 4.0 | 8.0 | 1.8 | 10.0 | 1000 | |
Alle Abmessungen in mm sofern nicht anders angegeben