Twin-Aderendhülsen, isoliert
Für 2 Leiter, nach DIN 46228 Teil 4 mit Kunststoffkragen.
Material: E-CU
Oberfläche: galvanisch verzinnt
Material Isolation: PP
Wärmebeständigkeit: bis +105 °C
|
---|
2 x 0.5 | weiß | 8 | 14 | 1.4 | 3.0/5.0 | 500 | |
2 x 0.5 | orange | 8 | 14 | 1.4 | 3.0/5.0 | 500 | |
2 x 0.5 | orange | 10 | 16 | 1.4 | 3.0/5.0 | 500 | |
2 x 0.5 | weiß | 10 | 16 | 1.4 | 3.0/5.0 | 500 | |
2 x 0.5 | weiß | 12 | 18 | 1.4 | 3.0/5.0 | 500 | |
2 x 0.5 | orange | 12 | 18 | 1.4 | 3.0/5.0 | 500 | |
2 x 0.34 | türkis | 8 | 15 | 1.2 | 2.0/3.5 | 500 | |
2 x 0.75 | hellblau | 8 | 14 | 1.7 | 3.0/5.5 | 500 | |
2 x 0.75 | weiß | 8 | 14 | 1.7 | 3.0/5.5 | 500 | |
2 x 0.75 | grau | 8 | 14 | 1.7 | 3.0/5.5 | 500 | |
2 x 0.75 | weiß | 10 | 16 | 1.7 | 3.0/5.5 | 500 | |
2 x 0.75 | hellblau | 10 | 16 | 1.7 | 3.0/5.5 | 500 | |
2 x 0.75 | grau | 10 | 16 | 1.7 | 3.0/5.5 | 500 | |
2 x 0.75 | hellblau | 12 | 18 | 1.7 | 3.0/5.5 | 500 | |
2 x 0.75 | grau | 12 | 18 | 1.7 | 3.0/5.5 | 500 | |
2 x 0.75 | weiß | 12 | 18 | 1.7 | 3.0/5.5 | 500 | |
2 x 0.75 | hellblau | 18 | 24 | 1.7 | 3.0/5.5 | 500 | |
2 x 0.75 | weiß | 18 | 24 | 1.7 | 3.0/5.5 | 500 | |
2 x 0.75 | grau | 18 | 24 | 1.7 | 3.0/5.5 | 500 | |
2 x 1 | rot | 8 | 15 | 2.0 | 3.2/5.8 | 500 | |
2 x 1 | gelb | 8 | 15 | 2.0 | 3.2/5.8 | 500 | |
2 x 1 | rot | 12 | 19 | 2.0 | 3.2/5.8 | 500 | |
2 x 1 | gelb | 12 | 19 | 2.0 | 3.2/5.8 | 500 | |
2 x 1 | rot | 14 | 21 | 2.0 | 3.2/5.8 | 500 | |
2 x 1 | gelb | 14 | 21 | 2.0 | 3.2/5.8 | 500 | |
2 x 1 | gelb | 18 | 25 | 2.0 | 3.2/5.8 | 500 | |
2 x 1 | rot | 18 | 25 | 2.0 | 3.2/5.8 | 500 | |
2 x 1.5 | rot | 8 | 16 | 2.2 | 3.6/6.5 | 500 | |
2 x 1.5 | schwarz | 8 | 16 | 2.2 | 3.6/6.5 | 500 | |
2 x 1.5 | schwarz | 12 | 20 | 2.2 | 3.6/6.5 | 500 | |
2 x 1.5 | rot | 12 | 20 | 2.2 | 3.6/6.5 | 500 | |
2 x 1.5 | rot | 18 | 26 | 2.2 | 3.6/6.5 | 100 | |
2 x 1.5 | schwarz | 18 | 26 | 2.2 | 3.6/6.5 | 500 | |
2 x 2.5 | blau | 10 | 19 | 2.8 | 4.5/8.0 | 500 | |
2 x 2.5 | blau | 10 | 19 | 2.8 | 4.5/8.0 | 500 | |
2 x 2.5 | grau | 12 | 21 | 2.8 | 4.5/8.0 | 100 | |
2 x 2.5 | blau | 12 | 21 | 2.8 | 4.5/8.0 | 100 | |
2 x 2.5 | grau | 18 | 27 | 2.8 | 4.5/8.0 | 100 | |
2 x 2.5 | blau | 18 | 27 | 2.8 | 4.5/8.0 | 100 | |
2 x 4 | grau | 12 | 22 | 3.5 | 5.2/9.0 | 100 | |
2 x 4 | orange | 12 | 22 | 3.5 | 5.2/9.0 | 100 | |
2 x 4 | grau | 18 | 28 | 3.5 | 5.2/9.0 | 100 | |
2 x 4 | orange | 18 | 28 | 3.5 | 5.2/9.0 | 100 | |
2 x 6 | gelb | 12 | 23 | 4.5 | 6.2/11.4 | 100 | |
2 x 6 | schwarz | 12 | 23 | 4.5 | 6.2/11.4 | 100 | |
2 x 6 | grün | 12 | 23 | 4.5 | 6.2/11.4 | 100 | |
2 x 6 | schwarz | 18 | 29 | 4.5 | 6.2/11.4 | 100 | |
2 x 6 | gelb | 18 | 29 | 4.5 | 6.2/11.4 | 100 | |
2 x 6 | grün | 18 | 29 | 4.5 | 6.2/11.4 | 100 | |
2 x 10 | rot | 12 | 24 | 5.8 | 7.6/13.4 | 100 | |
2 x 10 | braun | 12 | 24 | 5.8 | 7.6/13.4 | 100 | |
2 x 10 | elfenbein | 12 | 24 | 5.8 | 7.6/13.4 | 100 | |
2 x 10 | rot | 18 | 30 | 5.8 | 7.6/13.4 | 100 | |
2 x 10 | braun | 18 | 30 | 5.8 | 7.6/13.4 | 100 | |
2 x 10 | elfenbein | 18 | 30 | 5.8 | 7.6/13.4 | 100 | |
2 x 16 | blau | 16 | 29 | 8.3 | 9.5/17.2 | 50 | |
2 x 16 | weiß | 16 | 29 | 8.3 | 9.5/17.2 | 50 | |
2 x 16 | blau | 25 | 38 | 8.3 | 9.5/17.2 | 50 | |
2 x 16 | weiß | 25 | 38 | 8.3 | 9.5/17.2 | 50 | |
2 x 16 | grün | 25 | 38 | 8.3 | 9.5/17.2 | 50 | |
16 | grün | 29 | 8.3 | 9.5/17.2 | | 50 | |
Alle Abmessungen in mm sofern nicht anders angegeben