IHR SPEZIALIST FÜR MECHANISCHE UND ELEKTROMECHANISCHE BAUELEMENTE

Informieren Sie sich über unseren Service und unsere Produkte. Gern senden wir Ihnen auch eine Musterbox zu.

Kabel­durch­führungen o. Radius

Toleranzen gemäß DIN ISO 3302, Teil 2 M2F.

Material: EPDM / CR
Farbe: schwarz
Temperatur: siehe Tabelle
Material­daten: s. Anhang 3
Bauform: ohne Radius


Ø1
Ø2
Ø3
h
H
Auswahl aktualisiert
Artikel-Nr.HärtebereichØ1Ø2Ø3hHMaterialTemperaturMOQ
1084-01ca. 38° Shore A5.03.72.51.24.0EPDM-40 °C bis +130 °C500
1080-01ca. 38° Shore A6.04.32.50.63.0EPDM-40 °C bis +130 °C500
1064-01ca. 38° Shore A9.06.03.61.05.0EPDM-40 °C bis +130 °C500
1076-01ca. 38° Shore A9.06.03.81.57.5EPDM-40 °C bis +130 °C500
1081-01ca. 38° Shore A9.57.54.92.05.5EPDM-40 °C bis +130 °C500
1073-01ca. 38° Shore A10.88.03.91.67.0EPDM-40 °C bis +130 °C500
1007-01ca. 38° Shore A11.07.04.53.06.5EPDM-40 °C bis +130 °C500
1075-01ca. 38° Shore A13.010.06.02.25.5EPDM-40 °C bis +130 °C500
1063-01ca. 40° Shore A6.04.31.60.53.0CR-30 °C bis +110 °C500
1056-01ca. 50° Shore A9.06.04.02.06.2EPDM-40 °C bis +130 °C500
0980-01ca. 62° Shore A6.04.02.71.04.0EPDM-40 °C bis +130 °C500
1038-01ca. 62° Shore A15.010.06.02.06.5EPDM-40 °C bis +130 °C500
1017-01ca. 62° Shore A16.211.68.21.57.0EPDM-40 °C bis +130 °C500
Artikel-Nr.
1084-01
1080-01
1064-01
1076-01
1081-01
1073-01
1007-01
1075-01
1063-01
1056-01
0980-01
1038-01
1017-01

Alle Abmessungen in mm sofern nicht anders angegeben