IHR SPEZIALIST FÜR MECHANISCHE UND ELEKTROMECHANISCHE BAUELEMENTE

Informieren Sie sich über unseren Service und unsere Produkte. Gern senden wir Ihnen auch eine Musterbox zu.

Kabel­durch­führungen mit Radius

Toleranzen gemäß DIN ISO 3302, Teil 2 M2F (gilt nur für EPDM-Produkte).

Material: EPDM / SEBS
Farbe: schwarz
Temperatur: siehe Tabelle
Material­daten: siehe Tabelle
Bauform: mit Radius


Ø1
Ø2
Ø3
h
H
Auswahl aktualisiert
Artikel-Nr.HärtebereichØ1Ø2Ø3hHMaterialTemperaturMaterial­datenMOQ
042 0502 699 28---11.08.05.03.08.0SEBSbis +60 °C---500
042 0600 699 28---11.09.06.51.56.0SEBSbis +60 °C---500
042 0700 699 28---14.010.08.01.68.0SEBSbis +60 °C---500
042 1000 699 28---18.012.010.02.06.5SEBSbis +60 °C---250
042 1600 699 28---28.020.016.02.08.0SEBSbis +60 °C---100
042 1800 699 28---30.023.018.02.08.0SEBSbis +60 °C---100
042 2000 699 28---32.026.020.02.09.0SEBSbis +60 °C---100
042 2500 699 28---35.031.025.03.010.0SEBSbis +60 °C---100
Artikel-Nr.
042 0502 699 28
042 0600 699 28
042 0700 699 28
042 1000 699 28
042 1600 699 28
042 1800 699 28
042 2000 699 28
042 2500 699 28
Artikel-Nr.HärtebereichØ1Ø2Ø3hHMaterialTemperaturMaterial­datenMOQ
1009-01ca. 38° Shore A9.06.04.51.04.0EPDM-40 °C bis +130 °Cs. Anhang 3500
1051-01ca. 38° Shore A9.36.24.03.06.0EPDM-40 °C bis +130 °Cs. Anhang 3500
1006-01ca. 38° Shore A10.17.03.01.55.8EPDM-40 °C bis +130 °Cs. Anhang 3500
1023-01ca. 38° Shore A10.88.05.41.14.3EPDM-40 °C bis +130 °Cs. Anhang 3500
1079-01ca. 38° Shore A12.09.04.51.05.2EPDM-40 °C bis +130 °Cs. Anhang 3500
1054-01ca. 38° Shore A12.29.35.81.57.0EPDM-40 °C bis +130 °Cs. Anhang 3500
1012-01ca. 38° Shore A15.59.55.50.85.0EPDM-40 °C bis +130 °Cs. Anhang 3500
0999-01ca. 50° Shore A5.84.01.01.55.2EPDM-40 °C bis +130 °Cs. Anhang 3500
1031-01ca. 50° Shore A7.75.02.02.05.2EPDM-40 °C bis +130 °Cs. Anhang 3500
1078-01ca. 50° Shore A7.75.03.01.04.4EPDM-40 °C bis +130 °Cs. Anhang 3500
1001-01ca. 50° Shore A7.85.03.01.45.0EPDM-40 °C bis +130 °Cs. Anhang 3500
1021-01ca. 50° Shore A9.56.54.51.26.0EPDM-40 °C bis +130 °Cs. Anhang 3500
1024-01ca. 50° Shore A11.07.04.42.07.0EPDM-40 °C bis +130 °Cs. Anhang 3500
1072-01ca. 62° Shore A10.57.85.84.17.0EPDM-40 °C bis +130 °Cs. Anhang 3500
1082-01ca. 62° Shore A11.28.06.01.06.2EPDM-40 °C bis +130 °Cs. Anhang 3500
1037-01ca. 62° Shore A12.08.45.82.58.8EPDM-40 °C bis +130 °Cs. Anhang 3500
1010-01ca. 62° Shore A12.510.05.52.08.5EPDM-40 °C bis +130 °Cs. Anhang 3500
1014-01ca. 62° Shore A12.710.06.02.18.0EPDM-40 °C bis +130 °Cs. Anhang 3500
1016-01ca. 62° Shore A13.010.07.01.57.3EPDM-40 °C bis +130 °Cs. Anhang 3500
1013-01ca. 62° Shore A14.010.06.84.510.3EPDM-40 °C bis +130 °Cs. Anhang 3500
1053-01ca. 62° Shore A14.39.88.02.07.8EPDM-40 °C bis +130 °Cs. Anhang 3500
1083-01ca. 62° Shore A15.011.78.02.07.0EPDM-40 °C bis +130 °Cs. Anhang 3500
1015-01ca. 62° Shore A16.012.06.81.58.0EPDM-40 °C bis +130 °Cs. Anhang 3500
1067-01ca. 62° Shore A17.213.09.51.58.0EPDM-40 °C bis +130 °Cs. Anhang 3500
1040-01ca. 62° Shore A24.818.711.71.37.5EPDM-40 °C bis +130 °Cs. Anhang 3500
1026-01ca. 62° Shore A29.024.015.02.210.2EPDM-40 °C bis +130 °Cs. Anhang 3500
Artikel-Nr.
1009-01
1051-01
1006-01
1023-01
1079-01
1054-01
1012-01
0999-01
1031-01
1078-01
1001-01
1021-01
1024-01
1072-01
1082-01
1037-01
1010-01
1014-01
1016-01
1013-01
1053-01
1083-01
1015-01
1067-01
1040-01
1026-01

Alle Abmessungen in mm sofern nicht anders angegeben