Einrastpuffer ohne Zapfen
Toleranzen gemäß DIN ISO 3302, Teil 2 M2F.
Material: EPDM
Farbe: schwarz
Temperatur: -40 °C bis +150 °C
Materialdaten: s. Anhang 3
Ø1Ø2Ø3h1h2h3Auswahl aktualisiert
|
---|
| ca. 38° Shore A | 6.0 | 3.0 | 5.0 | 1.8 | 1.7 | 5.4 | 500 | |
| ca. 38° Shore A | 7.4 | 3.5 | 5.7 | 2.5 | 2.5 | 7.0 | 500 | |
| ca. 38° Shore A | 13.0 | 5.0 | 7.0 | 3.5 | 1.5 | 12.0 | 500 | |
| ca. 50° Shore A | 6.0 | 3.0 | 5.0 | 2.1 | 2.2 | 7.6 | 500 | |
| ca. 50° Shore A | 7.0 | 5.2 | 7.8 | 3.5 | 1.4 | 6.9 | 500 | |
| ca. 50° Shore A | 7.5 | 4.0 | 5.0 | 4.1 | 6.3 | 12.6 | 500 | |
| ca. 50° Shore A | 7.8 | 4.0 | 4.8 | 7.0 | 5.0 | 14.2 | 500 | |
| ca. 50° Shore A | 9.0 | 5.0 | 7.0 | 5.0 | 1.5 | 13.6 | 500 | |
| ca. 50° Shore A | 9.5 | 4.5 | 7.5 | 2.5 | 1.2 | 7.7 | 500 | |
| ca. 50° Shore A | 9.5 | 5.5 | 7.5 | 2.5 | 1.2 | 7.7 | 500 | |
| ca. 50° Shore A | 11.8 | 5.5 | 7.4 | 5.5 | 2.9 | 11.0 | 500 | |
| ca. 50° Shore A | 12.0 | 5.5 | 7.3 | 5.5 | 5.0 | 13.1 | 500 | |
| ca. 50° Shore A | 12.5 | 6.0 | 8.3 | 3.0 | 2.0 | 12.0 | 500 | |
| ca. 62° Shore A | 5.5 | 3.5 | 5.5 | 7.0 | 2.5 | 12.5 | 500 | |
| ca. 62° Shore A | 9.0 | 4.5 | 5.5 | 1.0 | 2.2 | 7.5 | 500 | |
| ca. 62° Shore A | 9.0 | 4.5 | 5.5 | 2.1 | 2.2 | 8.6 | 500 | |
| ca. 62° Shore A | 9.5 | 5.8 | 8.0 | 2.7 | 2.0 | 7.0 | 500 | |
| ca. 62° Shore A | 9.8 | 5.6 | 7.5 | 2.0 | 2.5 | 9.5 | 500 | |
| ca. 62° Shore A | 9.8 | 5.6 | 7.5 | 3.0 | 2.5 | 10.5 | 500 | |
| ca. 62° Shore A | 10.0 | 6.4 | 7.8 | 3.2 | 1.1 | 6.5 | 500 | |
| ca. 62° Shore A | 11.7 | 7.8 | 10.0 | 4.5 | 2.0 | 9.4 | 500 | |
| ca. 62° Shore A | 12.0 | 5.0 | 6.5 | 2.0 | 2.0 | 6.0 | 500 | |
| ca. 62° Shore A | 12.0 | 6.0 | 10.0 | 4.2 | 3.0 | 9.3 | 500 | |
| ca. 62° Shore A | 13.0 | 7.0 | 9.0 | 3.0 | 1.5 | 9.7 | 500 | |
| ca. 62° Shore A | 14.0 | 7.5 | 10.0 | 5.0 | 1.5 | 11.1 | 500 | |
| ca. 62° Shore A | 14.0 | 7.5 | 10.0 | 5.0 | 2.0 | 12.1 | 500 | |
| ca. 62° Shore A | 15.0 | 10.2 | 13.0 | 5.0 | 1.5 | 9.6 | 500 | |
Alle Abmessungen in mm sofern nicht anders angegeben