Plugs, standard
Material: LD-PE
Working temperature: max. +70 °C
Material information: see annex 2-03
Application
|
|---|
| natural | 2.1 | 3.5 | 7.0 | 1000 | |
| natural | 2.6 | 12.0 | 4.0 | 1000 | |
| natural | 2.7 | 12.0 | 6.0 | 1000 | |
| natural | 3.3 | 12.0 | 6.0 | 1000 | |
| natural | 4.4 | 9.0 | 5.2 | 1000 | |
| black | 4.4 | 9.0 | 5.2 | 1000 | |
| white | 4.4 | 9.0 | 5.2 | 1000 | |
| black | 4.6 | 7.0 | 5.0 | 1000 | |
| white | 4.6 | 7.0 | 5.0 | 1000 | |
| natural | 4.7 | 7.0 | 5.0 | 1000 | |
| natural | 5.1 | 11.0 | 6.0 | 1000 | |
| black | 5.4 | 12.0 | 7.5 | 1000 | |
| white | 5.4 | 12.0 | 7.5 | 1000 | |
| natural | 5.4 | 12.0 | 12.0 | 1000 | |
| black | 5.4 | 15.0 | 7.5 | 1000 | |
| white | 5.4 | 15.0 | 7.5 | 1000 | |
| white | 6.0 | 11.0 | 7.0 | 1000 | |
| black | 6.0 | 11.0 | 7.0 | 1000 | |
| natural | 6.0 | 11.0 | 7.0 | 1000 | |
| black | 6.0 | 12.0 | 7.0 | 1000 | |
| white | 6.0 | 12.0 | 7.0 | 1000 | |
| black | 6.0 | 15.0 | 7.0 | 1000 | |
| white | 6.0 | 15.0 | 7.0 | 1000 | |
| natural | 6.6 | 7.5 | 5.0 | 1000 | |
| natural | 7.2 | 11.0 | 6.5 | 500 | |
| black | 7.2 | 11.0 | 6.5 | 1000 | |
| white | 7.2 | 11.0 | 6.5 | 1000 | |
| white | 7.2 | 12.0 | 6.5 | 500 | |
| black | 7.2 | 12.0 | 6.5 | 500 | |
| white | 7.2 | 15.0 | 6.5 | 500 | |
| black | 7.2 | 15.0 | 6.5 | 500 | |
| natural | 7.3 | 11.0 | 6.0 | 500 | |
| natural | 7.5 | 11.0 | 4.5 | 500 | |
| natural | 8.0 | 12.0 | 7.5 | 500 | |
| white | 8.0 | 12.0 | 7.5 | 500 | |
| black | 8.0 | 12.0 | 7.5 | 500 | |
| black | 8.0 | 15.0 | 7.5 | 500 | |
| white | 8.0 | 15.0 | 7.5 | 500 | |
| black | 8.5 | 12.0 | 8.0 | 500 | |
| white | 8.5 | 12.0 | 8.0 | 500 | |
| natural | 8.5 | 12.0 | 8.0 | 500 | |
| black | 8.5 | 15.0 | 8.0 | 500 | |
| white | 8.5 | 15.0 | 8.0 | 500 | |
| natural | 8.8 | 11.5 | 8.0 | 500 | |
| natural | 9.3 | 12.5 | 9.0 | 500 | |
| black | 10.0 | 12.0 | 4.0 | 500 | |
| white | 10.0 | 12.0 | 4.0 | 500 | |
| natural | 10.0 | 12.0 | 4.0 | 500 | |
| black | 10.0 | 12.0 | 9.0 | 500 | |
| white | 10.0 | 12.0 | 9.0 | 500 | |
| natural | 10.0 | 15.0 | 9.0 | 500 | |
| white | 10.0 | 15.0 | 9.0 | 500 | |
| black | 10.0 | 15.0 | 9.0 | 500 | |
| natural | 10.5 | 14.8 | 9.0 | 500 | |
| natural | 11.9 | 14.8 | 8.0 | 500 | |
| black | 11.9 | 18.0 | 8.5 | 500 | |
| white | 11.9 | 18.0 | 8.5 | 500 | |
| natural | 12.8 | 17.5 | 9.0 | 500 | |
| natural | 13.2 | 17.5 | 8.0 | 500 | |
| natural | 13.6 | 19.5 | 9.0 | 500 | |
| natural | 14.6 | 18.5 | 9.5 | 500 | |
| black | 15.4 | 19.0 | 8.5 | 500 | |
| white | 15.4 | 19.0 | 8.5 | 500 | |
| natural | 15.4 | 19.0 | 8.5 | 500 | |
| natural | 15.9 | 19.0 | 8.5 | 500 | |
| natural | 16.8 | 19.5 | 9.5 | 500 | |
| natural | 17.4 | 23.0 | 9.5 | 500 | |
| natural | 18.8 | 21.5 | 9.0 | 500 | |
| natural | 19.6 | 25.5 | 9.3 | 500 | |
| natural | 20.5 | 25.5 | 9.0 | 250 | |
| natural | 21.0 | 26.0 | 13.0 | 250 | |
| natural | 22.6 | 29.0 | 9.0 | 250 | |
| natural | 23.0 | 27.4 | 19.3 | 100 | |
| natural | 24.0 | 27.0 | 12.8 | 100 | |
| natural | 24.8 | 31.5 | 6.0 | 100 | |
| natural | 25.0 | 32.0 | 13.0 | 100 | |
| natural | 26.0 | 28.5 | 11.8 | 100 | |
| natural | 26.0 | 31.5 | 12.3 | 100 | |
| natural | 27.0 | 29.6 | 15.0 | 100 | |
| natural | 28.6 | 34.0 | 15.0 | 100 | |
| natural | 31.2 | 38.0 | 13.0 | 100 | |
| natural | 33.5 | 41.0 | 11.2 | 100 | |
| natural | 34.0 | 40.0 | 20.0 | 100 | |
| natural | 35.5 | 46.5 | 15.0 | 100 | |
| natural | 36.5 | 46.5 | 18.0 | 100 | |
| natural | 39.5 | 46.0 | 15.0 | 100 | |
| natural | 42.2 | 44.5 | 13.0 | 100 | |
| natural | 43.3 | 50.5 | 15.0 | 100 | |
| natural | 45.3 | 51.0 | 16.0 | 100 | |
| natural | 45.8 | 51.0 | 16.0 | 100 | |
| natural | 50.5 | 57.0 | 14.0 | 100 | |
| natural | 52.5 | 59.0 | 16.0 | 100 | |
| natural | 55.3 | 59.5 | 19.5 | 100 | |
| natural | 55.5 | 60.0 | 16.0 | 100 | |
| natural | 58.0 | 63.0 | 19.5 | 100 | |
| natural | 61.0 | 74.0 | 19.0 | 50 | |
| natural | 70.0 | 80.0 | 18.0 | 50 | |
| natural | 85.0 | 95.5 | 18.0 | 50 | |
| natural | 110.5 | 130.0 | 18.0 | 50 | |
All dimensions in mm unless otherwise noted