Decorative Plugs
Material: PA 6.6
Colour: see table below
Working temperature: max. 120 °C
Material information: see annex 2-02
|
|---|
| beige | 4.0 | 6.0 | 1.1 | 7.0 | 0.8 | 3.8 | 1000 | |
| black | 4.0 | 6.0 | 1.1 | 7.0 | 0.8 | 3.8 | 1000 | |
| white | 4.0 | 6.0 | 1.1 | 7.0 | 0.8 | 3.8 | 1000 | |
| silver | 4.0 | 6.0 | 1.1 | 7.0 | 0.8 | 3.8 | 1000 | |
| beige | 6.0 | 6.0 | 1.1 | 10.4 | 0.8 | 3.8 | 1000 | |
| white | 6.0 | 6.0 | 1.1 | 10.4 | 0.8 | 3.8 | 1000 | |
| silver | 6.0 | 6.0 | 1.1 | 10.4 | 0.8 | 3.8 | 1000 | |
| black | 6.0 | 6.0 | 1.1 | 10.4 | 0.8 | 3.8 | 1000 | |
| silver | 6.4 | 6.0 | 1.1 | 10.4 | 0.8 | 3.8 | 1000 | |
| beige | 6.4 | 6.0 | 1.1 | 10.4 | 0.8 | 3.8 | 1000 | |
| black | 6.4 | 6.0 | 1.1 | 10.4 | 0.8 | 3.8 | 1000 | |
| silver | 8.0 | 6.0 | 1.2 | 12.0 | 0.8 | 3.8 | 1000 | |
| beige | 8.0 | 6.0 | 1.2 | 12.0 | 0.8 | 3.8 | 1000 | |
| black | 8.0 | 6.0 | 1.2 | 12.0 | 0.8 | 3.8 | 1000 | |
| white | 8.0 | 6.0 | 1.2 | 12.0 | 0.8 | 3.8 | 1000 | |
| beige | 9.5 | 6.0 | 1.2 | 13.5 | 0.8 | 3.8 | 1000 | |
| black | 9.5 | 6.0 | 1.2 | 13.5 | 0.8 | 3.8 | 1000 | |
| silver | 9.5 | 6.0 | 1.2 | 13.5 | 0.8 | 3.8 | 1000 | |
| white | 9.5 | 6.0 | 1.2 | 13.5 | 0.8 | 3.8 | 1000 | |
| black | 10.0 | 6.0 | 1.2 | 14.0 | 0.8 | 3.8 | 1000 | |
| silver | 10.0 | 6.0 | 1.2 | 14.0 | 0.8 | 3.8 | 1000 | |
| white | 10.0 | 6.0 | 1.2 | 14.0 | 0.8 | 3.8 | 1000 | |
| beige | 10.0 | 6.0 | 1.2 | 14.0 | 0.8 | 3.8 | 1000 | |
| black | 12.0 | 6.0 | 1.3 | 16.0 | 0.8 | 3.8 | 1000 | |
| silver | 12.0 | 6.0 | 1.3 | 16.0 | 0.8 | 3.8 | 1000 | |
| beige | 12.0 | 6.0 | 1.3 | 16.0 | 0.8 | 3.8 | 1000 | |
| white | 12.0 | 6.0 | 1.3 | 16.0 | 0.8 | 3.8 | 1000 | |
| black | 12.7 | 6.0 | 1.3 | 17.1 | 0.8 | 3.8 | 500 | |
| silver | 12.7 | 6.0 | 1.3 | 17.1 | 0.8 | 3.8 | 500 | |
| white | 12.7 | 6.0 | 1.3 | 17.1 | 0.8 | 3.8 | 500 | |
| beige | 12.7 | 6.0 | 1.3 | 17.1 | 0.8 | 3.8 | 500 | |
| silver | 14.0 | 6.0 | 1.4 | 18.7 | 0.8 | 3.8 | 500 | |
| white | 14.0 | 6.0 | 1.4 | 18.7 | 0.8 | 3.8 | 500 | |
| black | 14.0 | 6.0 | 1.4 | 18.7 | 0.8 | 3.8 | 500 | |
| beige | 14.0 | 6.0 | 1.4 | 18.7 | 0.8 | 3.8 | 500 | |
| black | 14.3 | 6.0 | 1.4 | 18.7 | 0.8 | 3.8 | 500 | |
| silver | 14.3 | 6.0 | 1.4 | 18.7 | 0.8 | 3.8 | 500 | |
| white | 14.3 | 6.0 | 1.4 | 18.7 | 0.8 | 3.8 | 500 | |
| beige | 14.3 | 6.0 | 1.4 | 18.7 | 0.8 | 3.8 | 500 | |
| white | 15.9 | 6.0 | 1.4 | 20.4 | 0.8 | 3.8 | 500 | |
| beige | 15.9 | 6.0 | 1.4 | 20.4 | 0.8 | 3.8 | 500 | |
| black | 15.9 | 6.0 | 1.4 | 20.4 | 0.8 | 3.8 | 500 | |
| silver | 15.9 | 6.0 | 1.4 | 20.4 | 0.8 | 3.8 | 500 | |
| black | 18.0 | 6.0 | 1.5 | 22.8 | 0.8 | 3.8 | 500 | |
| white | 18.0 | 6.0 | 1.5 | 22.8 | 0.8 | 3.8 | 500 | |
| silver | 18.0 | 6.0 | 1.5 | 22.8 | 0.8 | 3.8 | 500 | |
| beige | 18.0 | 6.0 | 1.5 | 22.8 | 0.8 | 3.8 | 500 | |
| black | 19.1 | 6.0 | 1.5 | 24.0 | 0.8 | 3.8 | 250 | |
| beige | 19.1 | 6.0 | 1.5 | 24.0 | 0.8 | 3.8 | 250 | |
| white | 19.1 | 6.0 | 1.5 | 24.0 | 0.8 | 3.8 | 250 | |
| silver | 19.1 | 6.0 | 1.5 | 24.0 | 0.8 | 3.8 | 250 | |
| silver | 20.0 | 6.0 | 1.5 | 24.8 | 0.8 | 3.8 | 250 | |
| beige | 20.0 | 6.0 | 1.5 | 24.8 | 0.8 | 3.8 | 250 | |
| black | 20.0 | 6.0 | 1.5 | 24.8 | 0.8 | 3.8 | 250 | |
| white | 20.0 | 6.0 | 1.5 | 24.8 | 0.8 | 3.8 | 250 | |
| silver | 22.2 | 6.0 | 1.6 | 27.4 | 0.8 | 3.8 | 250 | |
| beige | 22.2 | 6.0 | 1.6 | 27.4 | 0.8 | 3.8 | 250 | |
| black | 22.2 | 6.0 | 1.6 | 27.4 | 0.8 | 3.8 | 250 | |
| beige | 22.2 | 6.0 | 1.6 | 27.4 | 0.8 | 3.8 | 250 | |
| beige | 24.0 | 6.0 | 1.6 | 29.2 | 0.8 | 3.8 | 250 | |
| white | 24.0 | 6.0 | 1.6 | 29.2 | 0.8 | 3.8 | 250 | |
| silver | 24.0 | 6.0 | 1.6 | 29.2 | 0.8 | 3.8 | 250 | |
| black | 24.0 | 6.0 | 1.6 | 29.2 | 0.8 | 3.8 | 250 | |
| silver | 25.4 | 6.0 | 1.6 | 30.6 | 0.8 | 3.8 | 250 | |
| beige | 25.4 | 6.0 | 1.6 | 30.6 | 0.8 | 3.8 | 250 | |
| white | 25.4 | 6.0 | 1.6 | 30.6 | 0.8 | 3.8 | 250 | |
| black | 25.4 | 6.0 | 1.6 | 30.6 | 0.8 | 3.8 | 250 | |
All dimensions in mm unless otherwise noted