YOUR SPECIALIST FOR MECHANICAL AND ELECTROMECHANICAL COMPONENTS
Learn more about our services and product portfolio. If you are interested in a specific product feel free to request a sample.
Cable feed sidewise, snap-in, without Lock
| Part-no. | Hole-Ø | Panel thickness | Bundle diameter max. | A | B | C | D | E | F | MOQ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 320284 | 4.8 | 0.4 - 1.8 | 5.0 | 12.4 | 5.3 | 12.0 | 2.4 | 8.5 | 6.0 | 100 | |
| WS-SE2-1-01 | 4.8 | 0.5 - 1.6 | 4.8 | -- | 6.2 | 16.6 | 4.8 | 8.0 | 8.9 | 1000 | |
| WS-SE2-2-01 | 4.8 | 0.5 - 1.6 | 4.8 | 9.9 | 6.2 | 19.5 | 4.8 | 8.0 | 8.9 | 1000 |
| Part-no. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 320284 | |||||||||||
| WS-SE2-1-01 | |||||||||||
| WS-SE2-2-01 | |||||||||||
All dimensions in mm unless otherwise noted
The product has been added to your samplebox.
Show samplebox
Show samplebox
The product has been removed from your samplebox.
