YOUR SPECIALIST FOR MECHANICAL AND ELECTROMECHANICAL COMPONENTS
Learn more about our services and product portfolio. If you are interested in a specific product feel free to request a sample.
Cable Clamps, standard
Clamps for higher diameters available upon request.
Material: PA 6.6
Colour: see table below
Working temperature: -40 °C to +85 °C
Material information: see table below
| Part-no. | Colour | D | E | T | W | ØH | Material information | MOQ | |
|---|---|---|---|---|---|---|---|---|---|
| N-1 | natural | 1.6 | 6.7 | 1.1 | 9.5 | 3.2 | see annex 1-01 | 100 | |
| CCL-0125 | natural | 3.1 | 8.0 | 1.0 | 9.6 | 4.8 | see annex 7 | 100 | |
| CCL-0125-SW | black | 3.1 | 8.0 | 1.0 | 9.6 | 4.8 | see annex 7 | 100 | |
| N-2 | natural | 3.2 | 8.3 | 1.6 | 9.5 | 4.4 | see annex 1-01 | 100 | |
| N-3 | natural | 4.7 | 9.9 | 1.6 | 9.5 | 4.4 | see annex 1-01 | 100 | |
| CCL-0187 | natural | 5.0 | 9.2 | 1.0 | 9.6 | 4.8 | see annex 7 | 100 | |
| CCL-0187-SW | black | 5.0 | 9.2 | 1.0 | 9.6 | 4.8 | see annex 7 | 100 | |
| N-4 | natural | 5.6 | 10.7 | 1.6 | 9.5 | 4.4 | see annex 1-01 | 100 | |
| CCL-0250 | natural | 6.4 | 10.4 | 1.1 | 10.1 | 4.6 | see annex 7 | 100 | |
| CCL-0250-SW | black | 6.4 | 10.4 | 1.1 | 10.1 | 4.6 | see annex 7 | 100 | |
| N-5 | natural | 7.5 | 11.5 | 1.6 | 9.5 | 4.4 | see annex 1-01 | 100 | |
| CCL-0312 | natural | 7.9 | 11.2 | 1.2 | 10.0 | 5.0 | see annex 7 | 100 | |
| CCL-0312-SW | black | 7.9 | 11.2 | 1.2 | 10.0 | 5.0 | see annex 7 | 100 | |
| N-6 | natural | 9.5 | 12.3 | 1.6 | 9.5 | 4.4 | see annex 1-01 | 100 | |
| CCL2-0375-SW | black | 9.5 | 12.5 | 1.4 | 12.3 | 5.0 | see annex 7 | 100 | |
| CCL2-0375 | natural | 9.5 | 12.5 | 1.4 | 12.3 | 5.0 | see annex 7 | 100 | |
| N-7 | natural | 11.1 | 13.5 | 1.6 | 9.5 | 4.4 | see annex 1-01 | 100 | |
| N-8 | natural | 12.7 | 14.3 | 1.6 | 9.5 | 4.4 | see annex 1-01 | 100 | |
| CCL2-0500 | natural | 12.7 | 14.8 | 1.4 | 12.2 | 5.0 | see annex 7 | 100 | |
| CCL2-0500-SW | black | 12.7 | 14.8 | 1.4 | 12.2 | 5.0 | see annex 7 | 100 | |
| CCL2-0625 | natural | 15.8 | 15.8 | 1.4 | 14.4 | 5.0 | see annex 7 | 100 | |
| CCL2-0625-SW | black | 15.8 | 15.8 | 1.4 | 14.4 | 5.0 | see annex 7 | 100 | |
| CCL2-0750-SW | black | 19.4 | 18.0 | 1.4 | 11.8 | 4.8 | see annex 7 | 100 | |
| CCL2-0750 | natural | 19.4 | 18.0 | 1.4 | 11.8 | 4.8 | see annex 7 | 100 | |
| CCL2-1000-SW | black | 25.4 | 21.0 | 1.4 | 12.0 | 5.0 | see annex 7 | 100 | |
| CCL2-1000 | natural | 25.4 | 21.0 | 1.4 | 12.0 | 5.0 | see annex 7 | 100 | |
| CCL2-1250 | natural | 31.8 | 26.0 | 1.6 | 12.0 | 4.7 | see annex 7 | 100 | |
| CCL2-1250-SW | black | 31.8 | 26.0 | 1.6 | 12.0 | 4.7 | see annex 7 | 100 |
All dimensions in mm unless otherwise noted
The product has been added to your samplebox.
Show samplebox
Show samplebox
The product has been removed from your samplebox.
