YOUR SPECIALIST FOR MECHANICAL AND ELECTROMECHANICAL COMPONENTS
Learn more about our services and product portfolio. If you are interested in a specific product feel free to request a sample.
Bend Relief Grommets
Tolerances according to DIN ISO 3302, Part 2 M2F.
Material: EPDM
Colour: black
Working temperature: -40 °C to +150 °C
Material information: see annex 3
Ø1Ø2Ø3H1H2H3
Selection updated
Part-no. | Hardness | Ø1 | Ø2 | Ø3 | H1 | H2 | H3 | MOQ | |
---|---|---|---|---|---|---|---|---|---|
1066-01 | approx. 50° Shore A | 9.1 | 6.8 | 3.5 | 2.1 | 1.5 | 14.7 | 100 | |
0970-01 | approx. 62° Shore A | 5.4 | 3.5 | 1.7 | 1.0 | 1.5 | 8.6 | 500 | |
0998-01 | approx. 62° Shore A | 6.8 | 5.0 | 3.0 | 2.1 | 2.0 | 18.0 | 100 |
Part-no. | |||||||||
---|---|---|---|---|---|---|---|---|---|
1066-01 | |||||||||
0970-01 | |||||||||
0998-01 |
All dimensions in mm unless otherwise noted
The product has been added to your samplebox.
Show samplebox
Show samplebox
The product has been removed from your samplebox.